Cut off for all voyages is 3:00 PM
NEW ZEALAND - NORTH ISLAND | ||||
VESSEL | VOY | CUT OFF | ETD BRIS | AKL |
ANL Kiwi Trader | 2503 | 16-Jan | 23-Jan | 02-Feb |
ANL Tasman Trader | 2505 | 22-Jan | 30-Jan | 09-Feb |
ANL Kiwi Trader | 2505 | 30-Jan | 06-Feb | 16-Feb |
ANL Tasman Trader | 2507 | 06-Feb | 13-Feb | 23-Feb |
NEW ZEALAND - SOUTH ISLAND | ||||
VESSEL | VOY | CUT OFF | ETD BRIS | LYT |
ANL Kiwi Trader | 2503 | 16-Jan | 23-Jan | 10-Feb |
ANL Tasman Trader | 2505 | 22-Jan | 30-Jan | 17-Feb |
ANL Kiwi Trader | 2505 | 30-Jan | 06-Feb | 24-Feb |
ANL Tasman Trader | 2507 | 06-Feb | 13-Feb | 03-Mar |
Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent