Cut off for all voyages is 3:00 PM
NEW ZEALAND - NORTH ISLAND | ||||
VESSEL | VOY | CUT OFF | ETD BRIS | AKL |
ANL Tasman Trader | 2517 | 01-Apr | 24-Apr | 04-May |
ANL Kiwi Trader | 2517 | 25-Apr | 01-May | 11-May |
ANL Tasman Trader | 2519 | 02-May | 08-May | 18-May |
ANL Kiwi Trader | 2519 | 09-May | 15-May | 25-May |
NEW ZEALAND - SOUTH ISLAND | ||||
VESSEL | VOY | CUT OFF | ETD BRIS | LYT |
ANL Tasman Trader | 2517 | 01-Apr | 24-Apr | 12-May |
ANL Kiwi Trader | 2517 | 25-Apr | 01-May | 19-May |
ANL Tasman Trader | 2519 | 02-May | 08-May | 26-May |
ANL Kiwi Trader | 2519 | 09-May | 15-May | 02-Jun |
Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent