Cut off for all voyages is 3:00 PM
| NEW ZEALAND - NORTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | AKL |
| CNC JAWA | 2619 | 07-Oct | 14-Oct | 22-Oct |
| SAN GIORGIO | 2619 | 14-Oct | 21-Oct | 29-Oct |
| GREEN WAVE | 2621 | 21-Oct | 28-Oct | 05-Nov |
| ANDROKLIS | 2621 | 28-Oct | 04-Nov | 12-Nov |
| NEW ZEALAND - SOUTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | LYT |
| CNC JAWA | 2619 | 07-Oct | 14-Oct | 26-Oct |
| SAN GIORGIO | 2619 | 14-Oct | 21-Oct | 02-Nov |
| GREEN WAVE | 2621 | 21-Oct | 28-Oct | 09-Nov |
| ANDROKLIS | 2621 | 28-Oct | 04-Nov | 16-Nov |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent