Cut off for all voyages is 3:00 PM
| NEW ZEALAND - NORTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | AKL |
| San Giorgio | 2615 | 12-Aug | 19-Aug | 26-Aug |
| Green Wave | 2617 | 19-Aug | 26-Aug | 03-Sep |
| Androklis | 2617 | 26-Aug | 02-Sep | 10-Sep |
| CNC Jawa | 2617 | 02-Sep | 09-Sep | 17-Sep |
| San Giorgio | 2617 | 09-Sep | 16-Sep | 24-Sep |
| NEW ZEALAND - SOUTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | LYT |
| San Giorgio | 2615 | 12-Aug | 19-Aug | 29-Aug |
| Green Wave | 2617 | 19-Aug | 26-Aug | 07-Sep |
| Androklis | 2617 | 26-Aug | 02-Sep | 14-Sep |
| CNC Jawa | 2617 | 02-Sep | 09-Sep | 21-Sep |
| San Giorgio | 2617 | 09-Sep | 16-Sep | 28-Sep |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent