| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| Maersk Willenstadt | 638 | 09-Oct | 16-Oct | 20-Oct | 23-Oct | 24-Oct | - | - |
| Maersk Yosemite | 638 | 14-Oct | 20-Oct | - | - | - | 29-Oct | 08-Nov |
| Maersk Brani | 639 | 16-Oct | 23-Oct | 27-Oct | 30-Oct | - | - | - |
| ANL Kiwi Trader | 2638 | 19-Oct | 23-Oct | - | - | 28-Oct | - | - |
| Olga Maersk | 640 | 22-Oct | 30-Oct | 03-Nov | 06-Nov | - | - | - |
| ANL Tasman Trader | 2640 | 23-Oct | 29-Oct | - | - | 04-Nov | - | - |
| Mate | 640 | 28-Oct | 02-Nov | - | - | - | 12-Nov | 22-Nov |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent