| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| Maersk Inverness | 603 | 10-Feb | 14-Feb | 18-Feb | 20-Feb | - | - | - |
| Maersk Mammoth | 603 | 11-Feb | 15-Feb | - | - | - | - | 08-Mar |
| Spirit of Auckland | 604 | 13-Feb | 20-Feb | 24-Feb | 27-Feb | - | - | - |
| ANL Kiwi Trader | 2604 | 16-Feb | 21-Feb | - | - | 25-Feb | - | - |
| Maersk Yellowstone | 604 | 18-Feb | 22-Feb | - | - | - | 04-Mar | - |
| Maersk Willemstadt | 605 | 20-Feb | 27-Feb | 03-Mar | 06-Mar | - | - | - |
| ANL Tasman Trader | 2606 | 23-Feb | 28-Feb | - | - | 04-Mar | - | - |
| Maersk Yosemite | 605 | 25-Feb | 01-Mar | - | - | - | - | 22-Mar |
| Maersk Brani | 606 | 27-Feb | 06-Mar | 10-Mar | - | - | - | - |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent